This is our 9th version of the “Ideal Gaming Keyboard Under” series. At this moment the budget plan has actually increased up to Rs. 10,000.
With this type of budget for a keyboard, you may not require my assistance in identifying exactly what to get. However, if you are stuck, right here is a little aid. These keyboards are aimed at expert players as well as PC lover's list of 10 Best Mechanical Gaming Keyboards Under Rs. 10,000:
Logitech K840 Mechanical keyboard
Specification:
Type | Description |
---|---|
Brand: | Logitech |
Model: | 920-008350 |
Weight: | 454 g |
Product Dimensions: | 3.8 x 13.2 x 46.1 cm |
Item Model Number: | 920-008350 |
Hardware Interface: | USB |
Additional Features: | mechanical |
Batteries Included: | No |
Batteries Required: | No |
Contains Liquid Contents: | No |
Star Rating: | 5.0 |
Buy from Amazon |
Read
SteelSeries APEX M750 Mechanical Keyboard
Specification:
Type | Description |
---|---|
Brand: | SteelSeries |
Series: | Apex |
Height: | 47 Millimeters |
Width: | 45.4 Centimeters |
Weight: | 1.41 kg |
Product Dimensions: | 15.3 x 45.4 x 4.7 cm |
Item Model Number: | 64677 |
Included Components: | Keyboard |
Star Rating: | 4.2 |
Buy from Amazon |
HyperX Alloy HX-KB1BL1-NA/A3 Mechanical Gaming Keyboard
Specification:
Type | Description |
---|---|
Brand: | HyperX |
Model: | HX-KB1BL1-NA/A1 |
Weight: | 1.06 kg |
Product Dimensions: | 44.2 x 13 x 3.8 cm |
Item Model Number: | HX-KB1BL1-NA/A1 |
Hardware Interface: | USB |
Included Components: | HyperX Alloy FPS Mechanical Gaming Keyboard |
Batteries Included: | No |
Batteries Required: | No |
Total USB Ports: | 2 |
Connector Type: | Wired |
Materiel: | Composite |
Star Rating: | 4.5 |
Buy from Amazon |
Redragon Anala K558 Mechanical Gaming Keyboard
Specification:
Type | Description |
---|---|
Brand: | Redragon |
Series: | Anala |
Color: | Black |
Height: | 37 Millimeters |
Width: | 21.3 Centimeters |
Weight: | 1.54 kg |
Product Dimensions: | 44.9 x 21.3 x 3.7 cm |
Item Model Number: | K558 |
Voltage: | 1 Volts |
Included Components: | Redragon K558 RGB 104-Key Mechanical Gaming Keyboard, User Manual, Keycap Puller |
Star Rating: | 4.4 |
Buy from Amazon |
Razer Ornata Chroma Gaming Keyboard
Specification:
Type | Description |
---|---|
Brand: | Razer |
Model Number: | RZ03-02040200-R3U1 |
Height: | 33 Millimeters |
Width: | 16.9 Centimeters |
Weight: | 953 g |
Product Dimensions: | 46.3 x 16.9 x 3.3 cm |
RAM Size: | 2 MB |
Number of USB 2.0 Ports: | 1 |
Star Rating: | 4.0 |
Buy from Amazon |
Corsair Vengeance K65 Mechanical Keyboard
Specification:
Type | Description |
---|---|
Brand: | Corsair |
Series: | Vengeance K65 |
Color: | Black |
Height: | 38 Millimeters |
Width: | 16.5 Centimeters |
Weight: | 862 g |
Product Dimensions: | 35.6 x 16.5 x 3.8 cm |
Item Model Number: | CH-9000040-NA |
Battery Description: | Batteries not Required to Operate |
Included Components: | 1x Gaming Keyboard, 1x Wrist Rest |
Star Rating: | 4.7 |
Buy from Amazon |
HyperX Alloy HX-KB2RD1-US/R1
Specification:
Type | Description |
---|---|
Brand: | HyperX |
Series: | Alloy Elite |
Color: | Cherry MX Red |
Height: | 38 Millimeters |
Width: | 16.9 Centimeters |
Weight: | 1.5 kg |
Product Dimensions: | 44.4 x 16.9 x 3.8 cm |
Item Model Number: | HX-KB2RD1-US/R1 |
Number of USB 2.0 Ports: | 2 |
Included Components: | One HyperX Keyboard |
Star Rating: | 4.7 |
Buy from Amazon |
HP Omen X7Z97 with SteelSeries Gaming Keyboard
Specification:
Type | Description |
---|---|
Brand: | SteelSeries |
Model Number: | X7Z97AA#ABA |
Color: | Black |
Height: | 5.2 Centimeters |
Width: | 56 Centimeters |
Weight: | 1.33 kg |
Product Dimensions: | 22 x 56 x 5.2 cm |
A number of USB 2.0 Ports: | 2 |
Included Components: | Keyboard, Swappable Rubber Feet, Quick Start Guide, Product Notices, Warranty Card |
Star Rating: | 5.0 |
Buy from Amazon |
HyperX Alloy Mechanical Gaming Keyboard
Specification:
Type | Description |
---|---|
Brand: | HyperX |
Model: | HX-KB1RD1-NA/A1 |
Weight: | 1.06 Kg |
Product Dimensions: | 44.2 x 13 x 3.8 cm |
Item Model Number: | HX-KB1RD1-NA/A1 |
Hardware Interface: | USB |
Additional Features: | mechanical, portable, backlit |
Included Components: | Keyboard, Accessories |
Batteries Included: | No |
Batteries Required: | No |
Connector Type: | Wired |
Star Rating: | 4.5 |
Buy from Amazon |
Razer Black Widow Ultimate Gaming Keyboard
Specification:
Type | Description |
---|---|
Brand: | Razer |
Height: | 5.6 Centimeters |
Width: | 26.2 Centimeters |
Weight: | 4.99 kg |
Product Dimensions: | 48 x 26.2 x 5.6 cm |
Item Model Number: | Black Widow Ultimate |
Included Components: | Keyboard |
Star Rating: | 5.0 |
Buy from Amazon |
Also Read:
The Best Budget Gaming Keyboards Under Rs. 3000
Leading 10 Ideal Adjustable LED Video Gaming Keyboards Under Rs. 5,000
0 Comments